Posts Tagged ‘2008 summer olympics medal count’
Final Medal Count 2010 Winter Olympics
Written by Jay on March 2, 2010 – -Final Medal Count 2010 Winter Olympics – So, since the Winter Olympics 2010 just ended a couple of days ago, I figured I would post the entire medal count so you guys can see how every country did in their participation.
This grid was taken from the NBC Olympics website:
Nation Medalists GOLD SILVER BRONZE Total
CAN United States See Names 9 15 13 37
CAN Germany See Names 10 13 7 30
CAN Canada See Names 14 7 5 26
CAN Norway See Names 9 8 6 23
CAN Austria See Names 4 6 6 16
CAN Russia See Names 3 5 7 15
CAN South Korea See Names 6 6 2 14
CAN Sweden See Names 5 2 4 11
CAN China See Names 5 2 4 11
CAN France See Names 2 3 6 11
CAN Switzerland See Names 6 0 3 9
CAN Netherlands See Names 4 1 3 8
CAN Czech Republic See Names 2 0 4 6
CAN Poland See Names 1 3 2 6
CAN Italy See Names 1 1 3 5
CAN Japan See Names 0 3 2 5
CAN Finland See Names 0 1 4 5
CAN Australia See Names 2 1 0 3
CAN Slovakia See Names 1 1 1 3
CAN Belarus See Names 1 1 1 3
CAN Slovenia See Names 0 2 1 3
CAN Croatia See Names 0 2 1 3
CAN Latvia See Names 0 2 0 2
CAN Great Britain See Names 1 0 0 1
CAN Kazakhstan See Names 0 1 0 1
CAN Estonia See Names 0 1 0 1
Total 86 87 85 258
Tags: 2008 summer olympics medal count, 2010 winter olympics final medal count, down with love ep 14, how many medals did usa win in 2010, medal count 2010 winter olympics, summer olympics medal count
Posted in Sports Talk | No Comments »
